
Pradhan MantriPoshan Shakti Nirman- PM POSHAN
The Pradhan Mantri Poshan Shakti Nirman a National Programme for Mid-Day Meals in Schools is a central scheme in India providing hot cooked meals to school children.
Today's PM POSHAN Status
This dashboard provides a real-time overview of the current day's student attendance and meals served, enabling administrators to monitor programme implementation and meal coverage across schools.
Programme Coverage
This provides an overview of total registered schools and enrolled students across all states and UTs

Reports
Date: 30 Jul 2026 — click a state to drill down
Student Reporting Overview
| State Name | Total schools | School Reporting status | Student Enrollment | Reported Schools Meal Status | Reported Schools attendance status | |||
|---|---|---|---|---|---|---|---|---|
| Reported | Not reported | Meals served | Meals not served | Present | Absent | |||
🏫 | 433 | 0(0%) | 0(0%) | 2,100 | 0(0%) | 2,100(100%) | 0(0%) | 2,100(100%) |
🏫 | 1 | 0(0%) | 0(0%) | 10 | 0(0%) | 10(100%) | 0(0%) | 10(100%) |
🏫 | 850 | 0(0%) | 0(0%) | 1,992 | 0(0%) | 1,992(100%) | 0(0%) | 1,992(100%) |
🏫 | 4 | 0(0%) | 0(0%) | 0 | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
🏫 | 6 | 0(0%) | 0(0%) | 1,082 | 0(0%) | 1,082(100%) | 0(0%) | 1,082(100%) |
🏫 | 5 | 0(0%) | 0(0%) | 1,823 | 0(0%) | 1,823(100%) | 0(0%) | 1,823(100%) |
Last updated: 30 Jul 2026, 21:11
About PM POSHAN
Pradhan Mantri Poshan Shakti Nirman – PM POSHAN

Coverage
Reaches over 11.80 crore children across more than 11.20 lakh schools nationwide.
Target Group
Students from Balvatika (pre-primary) up to Class VIII.
Nutritional Norms
Primary students (Classes I–V) receive 450 calories and 12g of protein; upper primary students (Classes VI–VIII) receive 700 calories and 20g of protein.
Additional Components
Includes school nutrition gardens, Tithi Bhojan (community-hosted meals), and social audits
